12.01.2012
EUROHOCKEY INDOOR CHAMPIONSHIP 2012: THE PARTIPATION OF THE BELGIAN WOMEN TEAM
EUROHOCKEY INDOOR CHAMPIONSHIPS 2012 PORTO
Selection WBINT
1 KNOPS Ruth (GK), Léopold
3 BLOCK Carole, White Star
4 DACQUIN Julie, White Star
6 GUCASSOFF Jessica (C), White Star
7 MASSART Chloé, Waterloo Ducks
8 DELFORGE Laurine, Antwerp
12 MOTTE Perrine, White Star
13 GILLET Pauline, Pingouin
14 CLOSSET Céline, White Star
19 TRUYENS Marine, White Star
20 ACHTEN Elizabeth(GK), White Star
Staff
Head coach: NOËL Quentin
Assistant coach: SANTOLARIA Xavier
Physiotherapist:
Video: MANSY Renaud
Manager: MAERTENS Dominique
Program and results Belgium
Friday 20/01/12
Portugal v Croatia
Belgium v Italy 10:10 1-0 (1-0)
Wales v Sweden
Turkey v Croatia
Belgium v Portugal 15:30 6-0 (3-0)
Wales v Italy
Turkey v Sweden
Saturday 21/01/12
Wales v Portugal
Belgium v Sweden 10:10 3-0 (2-0)
Italy v Turkey
Croatia v Wales
Sweden v Portugal
Turkey v Belgium 16:40 0-6 (0-1)
Italy v Croatia
Sunday 22/01/12
Turkey v Wales
Croatia v Belgium 10:10 0-4 (0-3)
Italy v Sweden
Turkey v Portugal
Belgium v Wales 4-2 (3-1)
Sweden v Croatia
Italy v Portugal
Final goal balance for the Belgians: 24 goals made...2 goals concided: wat a fantastic performance for a first participation in a european contest !
CHALEUREUSES FELICITATIONS HARTELIJK PROFICIAT !!
Women Hockey Watch
19:38
Écrit par Yves Goffin/ Communication WHoW
|
Lien permanent
| Commentaires (1)
| Envoyer cette note
|
Facebook
|
09.01.2012
WOMEN INDOOR HOCKEY CHAMPIONSHIP HONOUR DIVISION
Ranking after the 7 matches
|
1 |
. RWSC |
19 |
||||||
|
2 |
. WADU |
16 |
||||||
|
3 |
. ANTW |
15 |
||||||
|
4 |
. UCCL |
12 |
||||||
|
5 |
. PARC |
9 |
||||||
|
6 |
. VICT |
6 |
||||||
|
7 |
. GANT |
6 |
||||||
|
8 |
. PING |
0 |
Are participating in the Play Off:
Racing White, Watducks,Antwerp & Uccle Sport
16:00
Écrit par Yves Goffin/ Communication WHoW
|
Lien permanent
| Commentaires (0)
| Envoyer cette note
|
Facebook
|
31.12.2011
WOMEN HOCKEY WATCH SEASON GREETINGS

13:02
Écrit par Yves Goffin/ Communication WHoW
|
Lien permanent
| Commentaires (0)
| Envoyer cette note
|
Facebook
|
19.12.2011
WOMEN INDOOR HOCKEY HONOUR DIVISION: RANKING AFTER 4 MATCHES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:28
Écrit par Yves Goffin/ Communication WHoW
|
Lien permanent
| Commentaires (0)
| Envoyer cette note
|
Facebook
|
07.12.2011
Goals scorers
| Goals scorers season 2011/12 after the tirtheenth day | ||||||
| (PC* = number of direct + diverted strikes) | ||||||
| (PC** = number of direct strikes only) | ||||||
| Goals | FG | PC* | PS | PC** | ||
| JAKAITE Doville (BRAX) | 13 | 10 | 3 | 2 | ||
| VOUCHE Morgane (WELL) | 11 | 8 | 3 | |||
| BOUCHE Olivia (ANTW) | 10 | 10 | ||||
| DELMEE Hélène (PING) | 10 | 9 | 1 | |||
| COPPEY Erica (DRAG) | 7 | 3 | 4 | |||
| DE NAEYER Laure (GANT) | 7 | 7 | ||||
| GIERTS Sofie (ANTW) | 7 | 5 | 2 | |||
| SCHLINK Lynn (ANTW) | 6 | 5 | 1 | |||
| STAPPAERTS Lauriane (WADU) | 6 | 6 | ||||
| BERTRAND Laura (PING) | 5 | 4 | 1 | |||
| DEGROOF Stéphanie (DRAG) | 5 | 3 | 2 | 3 | ||
| PUISSANT Anne (WADU) | 5 | 5 | ||||
| REYNOLDS Tess (ANTW) | 5 | 4 | 1 | 1 | ||
| VERMEERSCH Valérie (GANT) | 5 | 5 | 5 | |||
| CALDERON Emily (DRAG) | 4 | 4 | ||||
| DE VOOGHT Justine DRAG) | 4 | 4 | ||||
| MOTTE Perrine (RWSC) | 4 | 4 | ||||
| PATRIARCHE Laura (DRAG) | 4 | 3 | 1 | |||
| RADDOUX Coralie (RWSC) | 4 | 4 | ||||
| THIJSSEN Sanne (ANTW) | 4 | 1 | 3 | 1 | ||
| DEMBOUR Carole (LEOP) | 3 | 2 | 1 | |||
| DUQUESNE Tiphaine (WADU) | 3 | 2 | 1 | 1 | ||
| GERNIERS Alix (GANT) | 3 | 3 | ||||
| GRISKUTE Aurelija (BRAX) | 3 | 1 | 2 | |||
| GUISSET Caroline (WADU) | 3 | 3 | ||||
| HERBERT Valérie (GANT) | 3 | 3 | ||||
| IORIO Maria Augustina (VICT) | 3 | 3 | ||||
| MALBECQ Florence (PING) | 3 | 3 | ||||
| NELEN Barbara (GANT) | 3 | 3 | ||||
| SCOTT Véronica (BRAX) | 3 | 1 | 2 | |||
| SINIA Emilie (DRAG) | 3 | 3 | ||||
| TRUYENS Elodie (WELL) | 3 | 3 | 3 | |||
| TRUYENS Marine (RWSC) | 3 | 1 | 2 | |||
| VAN LINDT Lieselotte (DRAG) | 3 | 1 | 2 | 2 | ||
| VAN VYVE Valentine (WELL) | 3 | 1 | 2 | |||
| VANDERMEIREN Judith (BRAX) | 3 | 3 | ||||
| BOON Jill (WELL) | 2 | 1 | 1 | |||
| BROOKS Alys (GANT) | 2 | 2 | ||||
| CHRISTIAENS An (VICT) | 2 | 2 | ||||
| DE GREEF Tine (VICT) | 2 | 2 | ||||
| DEBELLE Maïté (PING) | 2 | 2 | ||||
| DELFORGE Laurine (ANTW) | 2 | 2 | ||||
| EVANS Celia (GANT) | 2 | 1 | 1 | |||
| FREDERICKS Sophie (ANTW) | 2 | 2 | ||||
| JOURET Joy (WELL) | 2 | 2 | ||||
| KAMPS Anne-Laure (PING) | 2 | 1 | 1 | |||
| MASSART Chloé (WADU) | 2 | 1 | 1 | |||
| MASSIN Anne Catherine (PING) | 2 | 1 | 1 | |||
| MEUWESE Doriane (WELL) | 2 | 2 | ||||
| RAES Anouk (PING) | 2 | 1 | 1 | |||
| ROWSELL Rhonda (BRAX) | 2 | 2 | 2 | |||
| VALCKE Sophie (WELL) | 2 | 1 | 1 | |||
| VAN DE VEN Eeke (DRAG) | 2 | 2 | ||||
| YOUMAN Nicole (VICT) | 2 | 2 | ||||
| BLANK Meryl (PING) | 1 | 1 | ||||
| DANHAIVE Lola (PING) | 1 | 1 | ||||
| DE VLAM Justine (GANT) | 1 | 1 | ||||
| DELEY Florence (BRAX) | 1 | 1 | ||||
| DUBOIS Amélie (BRAX) | 1 | 1 | ||||
| DUQUESNE Ophélie (WADU) | 1 | 1 | ||||
| GARCIA BLANCO Aurélie (WELL) | 1 | 1 | ||||
| GUCASSOFF Jessica (RWSC) | 1 | 1 | ||||
| HARTUNG Céline (LEOP) | 1 | 1 | ||||
| HEGNEY Emily (VICT) | 1 | 1 | ||||
| HUVELLE Claire (WADU) | 1 | 1 | ||||
| LAMBEAU Camille (LEOP) | 1 | 1 | ||||
| LAMBERTUS Djambila (ANTW) | 1 | 1 | ||||
| MAMPAEY Alice (WADU) | 1 | 1 | ||||
| MASSART Emeline (PING) | 1 | 1 | ||||
| MOXHET Séverine (WADU) | 1 | 1 | ||||
| MUSCHS Allison (LEOP) | 1 | 1 | 1 | |||
| PIERRARD Florence (WELL) | 1 | 1 | ||||
| RENDERS Stéfanie (RWSC) | 1 | 1 | ||||
| SIMONS Maïté (BRAX) | 1 | 1 | ||||
| STEENACKERS Silke (BRAX) | 1 | 1 | ||||
| STRUIJK Lauranne (ANTW) | 1 | 1 | ||||
| TERBLANCHE Nicoleen (GANT) | 1 | 1 | ||||
| VAN DAM Valérie (BRAX) | 1 | 1 | 1 | |||
| VAN DE MIEROP Lotte (BRAX) | 1 | 1 | ||||
| VAN HAREN Katrien (ANTW) | 1 | 1 | ||||
| VAN HECKE Lotte (GANT) | 1 | 1 | ||||
| VAN HOOF Ellen (VICT) | 1 | 1 | ||||
| VANHECKE Iris (BRAX) | 1 | 1 | ||||
| VERBERNE Marijke (ANTW) | 1 | 1 | ||||
| VILAIN Floriane (WAT) | 1 | 1 | ||||
| VINCENT Victoire (WELL) | 1 | 1 | ||||
| VOET Sophie (GANT) | 1 | 1 | ||||
| WOUTERS Jill (BRAX) | 1 | 1 | ||||
| TOTAL | 244 | 179 | 56 | 9 | ||
17:59
Écrit par daniel kamps
dans Actualité |
Lien permanent
| Commentaires (0)
| Envoyer cette note
|
Facebook
|
05.12.2011
WOMEN HOCKEY HONOUR DIVISION CHAMPIONSHIP DAY 13
Results day13
LEOP- ANTW 1-4
WELL-WADU 1-0
BRAX -PING 3-2
VICT- GANT 0-1
DRAG-WHIT 2-0
Ranking points
1. Antwerp 35
2. Dragons 33
3.Gantoise,Pingouin,Wellington 23
6. Braxgata 16
7. Watducks 15
8. White Star 11
9. Victory 4
10.Léopold 3
18:34
Écrit par Yves Goffin/ Communication WHoW
|
Lien permanent
| Commentaires (0)
| Envoyer cette note
|
Facebook
|
02.12.2011
Goals scorers
| Goals scorers season 2011/12 after the twelfth day | ||||||
| (PC* = number of direct + diverted strikes) | ||||||
| (PC** = number of direct strikes only) | ||||||
| Goals | FG | PC* | PS | PC** | ||
| JAKAITE Doville (BRAX) | 11 | 8 | 3 | 2 | ||
| VOUCHE Morgane (WELL) | 11 | 8 | 3 | |||
| DELMEE Hélène (PING) | 10 | 9 | 1 | |||
| BOUCHE Olivia (ANTW) | 9 | 9 | ||||
| COPPEY Erica (DRAG) | 7 | 3 | 4 | |||
| DE NAEYER Laure (GANT) | 7 | 7 | ||||
| GIERTS Sofie (ANTW) | 7 | 5 | 2 | |||
| SCHLINK Lynn (ANTW) | 6 | 5 | 1 | |||
| STAPPAERTS Lauriane (WADU) | 6 | 6 | ||||
| DEGROOF Stéphanie (DRAG) | 5 | 3 | 2 | 3 | ||
| PUISSANT Anne (WADU) | 5 | 5 | ||||
| REYNOLDS Tess (ANTW) | 5 | 4 | 1 | 1 | ||
| VERMEERSCH Valérie (GANT) | 5 | 5 | 5 | |||
| BERTRAND Laura (PING) | 4 | 3 | 1 | |||
| CALDERON Emily (DRAG) | 4 | 4 | ||||
| DE VOOGHT Justine DRAG) | 4 | 4 | ||||
| MOTTE Perrine (RWSC) | 4 | 4 | ||||
| RADDOUX Coralie (RWSC) | 4 | 4 | ||||
| DEMBOUR Carole (LEOP) | 3 | 2 | 1 | |||
| DUQUESNE Tiphaine (WADU) | 3 | 2 | 1 | 1 | ||
| GERNIERS Alix (GANT) | 3 | 3 | ||||
| GRISKUTE Aurelija (BRAX) | 3 | 1 | 2 | |||
| GUISSET Caroline (WADU) | 3 | 3 | ||||
| HERBERT Valérie (GANT) | 3 | 3 | ||||
| IORIO Maria Augustina (VICT) | 3 | 3 | ||||
| MALBECQ Florence (PING) | 3 | 3 | ||||
| NELEN Barbara (GANT) | 3 | 3 | ||||
| PATRIARCHE Laura (DRAG) | 3 | 3 | ||||
| SCOTT Véronica (BRAX) | 3 | 1 | 2 | |||
| THIJSSEN Sanne (ANTW) | 3 | 3 | 1 | |||
| TRUYENS Elodie (WELL) | 3 | 3 | 3 | |||
| TRUYENS Marine (RWSC) | 3 | 1 | 2 | |||
| VAN LINDT Lieselotte (DRAG) | 3 | 1 | 2 | 2 | ||
| BOON Jill (WELL) | 2 | 1 | 1 | |||
| BROOKS Alys (GANT) | 2 | 2 | ||||
| CHRISTIAENS An (VICT) | 2 | 2 | ||||
| DE GREEF Tine (VICT) | 2 | 2 | ||||
| EVANS Celia (GANT) | 2 | 1 | 1 | |||
| FREDERICKS Sophie (ANTW) | 2 | 2 | ||||
| JOURET Joy (WELL) | 2 | 2 | ||||
| KAMPS Anne-Laure (PING) | 2 | 1 | 1 | |||
| MASSART Chloé (WADU) | 2 | 1 | 1 | |||
| MASSIN Anne Catherine (PING) | 2 | 1 | 1 | |||
| MEUWESE Doriane (WELL) | 2 | 2 | ||||
| RAES Anouk (PING) | 2 | 1 | 1 | |||
| ROWSELL Rhonda (BRAX) | 2 | 2 | 2 | |||
| SINIA Emilie (DRAG) | 2 | 2 | ||||
| VALCKE Sophie (WELL) | 2 | 1 | 1 | |||
| VAN DE VEN Eeke (DRAG) | 2 | 2 | ||||
| VAN VYVE Valentine (WELL) | 2 | 2 | ||||
| VANDERMEIREN Judith (BRAX) | 2 | 2 | ||||
| YOUMAN Nicole (VICT) | 2 | 2 | ||||
| BLANK Meryl (PING) | 1 | 1 | ||||
| DANHAIVE Lola (PING) | 1 | 1 | ||||
| DE VLAM Justine (GANT) | 1 | 1 | ||||
| DEBELLE Maïté (PING) | 1 | 1 | ||||
| DELEY Florence (BRAX) | 1 | 1 | ||||
| DELFORGE Laurine (ANTW) | 1 | 1 | ||||
| DUBOIS Amélie (BRAX) | 1 | 1 | ||||
| DUQUESNE Ophélie (WADU) | 1 | 1 | ||||
| GARCIA BLANCO Aurélie (WELL) | 1 | 1 | ||||
| GUCASSOFF Jessica (RWSC) | 1 | 1 | ||||
| HEGNEY Emily (VICT) | 1 | 1 | ||||
| HUVELLE Claire (WADU) | 1 | 1 | ||||
| LAMBEAU Camille (LEOP) | 1 | 1 | ||||
| LAMBERTUS Djambila (ANTW) | 1 | 1 | ||||
| MAMPAEY Alice (WADU) | 1 | 1 | ||||
| MASSART Emeline (PING) | 1 | 1 | ||||
| MOXHET Séverine (WADU) | 1 | 1 | ||||
| MUSCHS Allison (LEOP) | 1 | 1 | 1 | |||
| PIERRARD Florence (WELL) | 1 | 1 | ||||
| RENDERS Stéfanie (RWSC) | 1 | 1 | ||||
| SMONS Maïté (BRAX) | 1 | 1 | ||||
| STEENACKERS Silke (BRAX) | 1 | 1 | ||||
| STRUIJK Lauranne (ANTW) | 1 | 1 | ||||
| TERBLANCHE Nicoleen (GANT) | 1 | 1 | ||||
| VAN DAM Valérie (BRAX) | 1 | 1 | 1 | |||
| VAN DE MIEROP Lotte (BRAX) | 1 | 1 | ||||
| VAN HAREN Katrien (ANTW) | 1 | 1 | ||||
| VAN HECKE Lotte (GANT) | 1 | 1 | ||||
| VAN HOOF Ellen (VICT) | 1 | 1 | ||||
| VANHECKE Iris (BRAX) | 1 | 1 | ||||
| VILAIN Floriane (WAT) | 1 | 1 | ||||
| VINCENT Victoire (WELL) | 1 | 1 | ||||
| WOUTERS Jill (BRAX) | 1 | 1 | ||||
| TOTAL | 230 | 167 | 54 | 9 | ||
12:36
Écrit par daniel kamps
dans Actualité |
Lien permanent
| Commentaires (0)
| Envoyer cette note
|
Facebook
|



